TPeRX®
TPE stands for "thermoplastic elastomer". This product family consists out of different formulations which are elastic but with temperature increase become fluid and thus processable like thermoplastic. They comprise the easy processability of thermoplastics with essential properties of rubber.
Sealing Elements (2024kB)
High purity FDA and USP class VI compliant O-rings (615kB)
High purity components (249kB)
Viton® Fluorelastomers (772kB)
Rubber profiles (899kB)
Innovation and Quality in Technical rubber (778kB)- Vulcanised-O-rings (256kB)
RX® Hydraulic and pneumatic seals (351kB)- List of O-Ring Compounds (1539kB)
High purity guide (5520kB)
| Type | Compound | Colour Standard | Other Colours | Shore A Hardness | Temp. °C | Certificates | Outside Appli- cation |
|---|---|---|---|---|---|---|---|
| TPe RX® P300 (78kB) | SEBS | Translucent | all | 10 | -50/+60 | FDA / BGVV | Yes |
| TPe RX® P350 (78kB) | SEBS | White | all | 20 | -50/+90 | FDA / BGVV | Yes |
| TPe RX® P2003 (77kB) | SEBS | Cream | all | 30 | -40/+50 | FDA / BGVV | No |
| TPe RX® P346 * (78kB) | SEBS | Cream | all | 40 | -50/+90 | FDA / BGVV / USP | Yes |
| TPe RX® P205 (78kB) | SEBS | Translucent | all | 45 | -50/+95 | FDA / BGVV | Yes |
| TPe RX® P404 (66kB) | SEBS | Cream | all | 57 | -35/+95 | - | Yes |
| TPe RX® P535 (77kB) | SANTOPRENE® | Cream | all | 58 | -50/+130 | FDA | Yes |
| TPe RX® P534 (72kB) | SANTOPRENE® | Cream | all | 64 | -50/+130 | FDA | Yes |
| TPe RX® P344 (78kB) | SEBS | Cream | all | 65 | -35/+90 | FDA / BGVV | Yes |
| TPe RX® P524 (66kB) | SANTOPRENE® | Cream | all | 65 | -50/+110 | - | Yes |
| TPe RX® P503 (66kB) | PP / EPDM | Black | all | 65 | -40/+90 | - | Only in black |
| TPe RX® P342 (78kB) | SEBS | Cream | All | 80 | -35/+90 | FDA / BGVV | Yes |
| TPe RX® P121 (112kB) | SEBS | Cream | All | 30 D |
-35/+110 | - | Yes |
* : Ask for certificate.
| Product Name | MSDS Nº | Chemical Name | Date of issue |
|---|---|---|---|
| EPDM ERIKS compound 55914 (84kB) | E0002 | Ethylene-Proplene elastomer | 01/09/2005 |
| EPDM ERIKS compound 55914 PC (84kB) | E0003 | Ethylene-Proplene elastomer | 01/09/2005 |
| NBR ERIKS compound 47702 (86kB) | N0014 | Acrylonitrile-butadiene copolymer | 01/09/2005 |
| NBR ERIKS compound 36624 (86kB) | N0001 | Acrylonitrile-butadiene copolymer | 01/09/2005 |
| Silicone ERIKS compound 714177 (84kB) | S0008 | Silicone Rubber Compound | 01/09/2005 |
| Viton® compound 51414 black (84kB) | V0008 | Fluorinated Elastomer | 01/09/2005 |
| Viton® compound 51414 green (84kB) | V0009 | Fluorinated Elastomer | 01/09/2005 |
| Kalrez® - 4079 (21kB) |
KRZ013 |
Perfluoroelastomer |
14/05/2004 |
| Kalrez® - KRZ028 (23kB) |
KRZ028 |
Perfluoroelastomer |
14/05/2004 |
| Kalrez® - KRZ042 (34kB) | KRZ042 | Fluoroelastomer | 15/02/2007 |
- New ERIKS - Material Technology Centre
- New Sealing Elements
- ERIKS expands it's activities in Poland
- The ERIKS rubber profile price calculator
- Cleanroom products
- Big Kalrez® 7075 Sold By Ehlers GmbH
- New ERIKS Rubber Technology website
- Bio-hygienic - Antimicrobiological rubber
- High Purity: ERIKS sets the standards
- Kalrez® is a proven way to cut costs
- Kalrez® Spectrum™ 6375
- Kalrez® Spectrum™ 7075
- Passerotti, a new member of the ERIKS group
- Semiconductor Application
- RX® SurfaPlus! - treatment rubber products
- TPeRX® - Thermoplastic elastomers
- Turpen & Associates; new member of the ERIKS group
- FDA certificates now available online
- WYKO, an ERIKS company
- Technical Request Form
Santoprene® is a registered trademark of Advanced Elastomers Systems