Kalrez® / FFKM datasheets
The relative inertness of fluorocarbon rubbers is provided by fluorine-carbon bonds on the elastomer backbone. Generally speaking, with increasing fluorine content, resistance to chemical attack is improved. Where fluorocarbon rubbers have a fluorine content of 63 - 68 %, the perfluorocarbons have a fluorine content of 73%. Perfluorelastomers possess excellent resistance to extreme temperatures -26°C to +260°C (-15°F to +500°F). FFKM perfuoroelastomers: (Kalrez®) offers the best chemical resistance of all elastomers.
Some types are particularly suitable for hot water, steam and hot amines. Some resist temperatures up to +326°C (+620°F). Many perfluorocarbon compounds have unusual mold shrinkage, production molds for perfluorocarbon products are different from molds for nitrile.
| Kalrez® Compound Number | Industry Segment | Elastomer | Hardness Shore A | Description / Application | Colour | Temp°C |
|---|---|---|---|---|---|---|
| 4079UP (96kB) | Semiconductor | FFKM | 75 | Thermal applications | Black | 316°C |
| 1050LF (67kB) | Chemical processing | FFKM | 82 | General purpose hot water/steam, amines | Black | 288°C |
| Spectrum™ 6375 (115kB) | Chemical processing | FFKM | 75 | Outstanding performance in the widest possible range of chemicals and temperatures | Black | 275°C |
| Spectrum™ 7075 (104kB) | Chemical processing | FFKM | 75 | Highest temperature resistance, lowest compression set, temperature cycling | Black | 327°C |
| 6221 (126kB) | Pharmaceutical & Food | FFKM | 70 | FDA, USP Class VI, FCN 000101 | White | 260°C |
| 6230 (126kB) | Pharmaceutical & Food | FFKM | 75 | FDA, USP Class VI, FCN 000101 | Black | 260°C |
| 2037 (94kB) | Chemical processing | FFKM | 79 | White filled, high purity, general chemical resistance | White | 220°C |
| 2037UP (94kB) | Semiconductor | FFKM | 79 | High purity | White | 220°C |
| 4079 (89kB) | Chemical processing | FFKM | 75 | High temperature, low compression set | Black | 316°C |
| 6375UP (160kB) | Semiconductor | FFKM | 75 | Wet process applications, low elemental extractables, static and dynamic applications | Black | 275°C |
| 7075UP (100kB) | Semiconductor | FFKM | 75 | Recommended compound for thermal applications | Black | 327°C |
| 8002 (74kB) | Semiconductor | FFKM | 69 | Select semiconductor plasma and gas deposition applications, low particle generation | Clear | 250°C |
| Sahara™ 8085 (124kB) | Semiconductor | FFKM | 80 | Plasma and gas deposition, HDPCVD, PECVD, SACVD, Etch, Ash, low particle generation o-rings and bonded doors | Beige | 240°C |
| Sahara™ 8475 (119kB) | Semiconductor | FFKM | 60 | Thermal applications | White | 300°C |
| Sahara™ 8575 (160kB) | Semiconductor | FFKM | 62 | Etch - low weight loss in oxygen and fluorine based plasmas | White | 300°C |
| 3018 (172kB) | Chemical processing / Oil exploration | FFKM | 91 | High hardness, high modulus, extrusion resistance | Black | 288°C |
| 9100 (104kB) | Semiconductor | FFKM | 74 |
High hardness, high modulus, excellent resistance | Amber translucent |
300°C |
| 0040 (761kB) | Chemical processing | FFKM | 70 | For Low Temperature Applications | Black | - 42°C/ 220°C |
SpectrumTM is een handelsmerk van DuPont Performance Elastomers L.L.C.
Sahara is een handelsmerk van DuPont Performance Elastomers L.L.C.