TPeRX® datasheets
| Type | Compound | Colour Standard | Other Colours | Shore A Hardness | Temp. °C | Certificates | Outside Appli- cation |
|---|---|---|---|---|---|---|---|
| TPe RX® P300 (78kB) | SEBS | Translucent | all | 10 | -50/+60 | FDA / BGVV | Yes |
| TPe RX® P350 (78kB) | SEBS | White | all | 20 | -50/+90 | FDA / BGVV | Yes |
| TPe RX® P2003 (77kB) | SEBS | Cream | all | 30 | -40/+50 | FDA / BGVV | No |
| TPe RX® P346 * (78kB) | SEBS | Cream | all | 40 | -50/+90 | FDA / BGVV / USP | Yes |
| TPe RX® P205 (78kB) | SEBS | Translucent | all | 45 | -50/+95 | FDA / BGVV | Yes |
| TPe RX® P404 (66kB) | SEBS | Cream | all | 57 | -35/+95 | - | Yes |
| TPe RX® P535 (77kB) | SANTOPRENE® | Cream | all | 58 | -50/+130 | FDA | Yes |
| TPe RX® P534 (72kB) | SANTOPRENE® | Cream | all | 64 | -50/+130 | FDA | Yes |
| TPe RX® P344 (78kB) | SEBS | Cream | all | 65 | -35/+90 | FDA / BGVV | Yes |
| TPe RX® P524 (66kB) | SANTOPRENE® | Cream | all | 65 | -50/+110 | - | Yes |
| TPe RX® P503 (66kB) | PP / EPDM | Black | all | 65 | -40/+90 | - | Only in black |
| TPe RX® P342 (78kB) | SEBS | Cream | All | 80 | -35/+90 | FDA / BGVV | Yes |
| TPe RX® P121 (112kB) | SEBS | Cream | All | 30 D |
-35/+110 | - | Yes |
* : Ask for certificate.
Santoprene® is a registered trademark of Advanced Elastomers Systems