FDA Certifications
FDA Certifications
| Compound Number |
Elastomer |
Colour |
Hardness IRHD ±5 | Description / Application |
Certificates | Temp. resistance °C |
|---|---|---|---|---|---|---|
| 329303 (272kB) | Neoprene | black | 75 | Also as Vulc-O-ring / extraction tested | FDA 177.2600 ADI | -35/+100 |
| Compound Number |
Elastomer |
Colour |
Hardness IRHD ±5 | Description / Application |
Certificates | Temp. resistance °C |
|---|---|---|---|---|---|---|
| 366470 (270kB) | Nitrile-NBR | black | 70 | Food-Pharma / extraction tested | FDA 177.2600 ADI | -30/+120 |
| 366010 (270kB) | Nitrile-NBR | grey | 70 | Food-Pharma | FDA 177.2600 ADI | -30/+120 |
| 366302 (271kB) | Nitrile-NBR | black | 75 | Food-Pharma / Low compression set/ Also as Vulc-O-ring | FDA 177.2600 3A, class II ADI | -30/+120 |
| 366472 (270kB) | Nitrile-NBR | white | 75 | Food-Pharma / Extraction tested | FDA 177.2600 | -30/+120 |
| 366480 (270kB) | Nitrile-NBR | black | 80 | Food-Pharma | FDA 177.2600 ADI | -30/+120 |
| 366490 (270kB) | Nitrile-NBR | black | 90 | Food-Pharma / Extraction tested | FDA 177.2600 ADI | -30/+120 |
| Compound Number |
Elastomer |
Colour |
Hardness IRHD ±5 | Description / Application |
Certificates | Temp. resistance °C |
|---|---|---|---|---|---|---|
| 886172 (270kB) | HNBR | black | 70 | Food-Pharma / Extraction tested | FDA 177.2600 ADI | -30/+150 |
| Compound Number |
Elastomer |
Colour |
Hardness IRHD ±5 | Description / Application |
Certificates | Temp. resistance °C |
|---|---|---|---|---|---|---|
| 55501 (270kB) | EPDM | black | 50 | Food-Pharma Good ozone resistance | FDA 177.2600 ADI | -50 / +130 |
| 55641 (270kB) | EPDM | black | 70 | Food-Pharma Good compression set | FDA 177.2600 ADI | -55/+150 |
| 559270 (270kB) | EPDM | black | 70 | Food-Pharma industry / Extraction tested | FDA 177.2600 ADI | -55/+150 |
| 559272 (270kB) | EPDM | white | 70 | Food-Pharma industry / Extraction tested | FDA 177.2600 ADI |
-55/+150 |
| 559273 (270kB) | EPDM | black | 70 | Food-Pharma industry / Extraction tested | FDA 177.2600 USP XXV class VI |
-40/+150 |
| 55111 (270kB) | EPDM | black | 70 | Food-Pharma industry potable water | FDA, KTW, KIWA, DVGW, NSF, WRC, ACS, ADI W-270 | -55/+150 |
| 559274 (270kB) | EPDM | white | 70 | Food-Pharma industry / Extraction tested | FDA-USP XXV class VI, ADI | -40/+150 |
| 559302 (270kB) | EPDM | black | 70 | Food-Pharma industry | FDA-USP XXIII class VI | -50/+150 |
| 559187 (271kB) | EPDM | black | 75 | Food-Pharma industry / Extraction tested | FDA 177.2600 3A, ADI | -40/+140 |
| 55920 (270kB) | EPDM | black | 80 | Food-Pharma / Peroxide cured | FDA 177.2600 ADI | -50/+150 |
| 55940 (270kB) | EPDM | black | 70 | Good compression set | FDA 177.2600 KTW, ADI | -55/+150 |
| 55950 (270kB) | EPDM | black | 70 | Good compression set | FDA 177.2600 WRC, ADI | -55/+150 |
| Compound Number |
Elastomer |
Colour |
Hardness IRHD ±5 | Description / Application |
Certificates | Temp. resistance °C |
|---|---|---|---|---|---|---|
| 514010 (270kB) | FKM | white | 75 | Food & Pharma / Extraction tested | FDA 177.2600 USP class VI ADI | -20/+200 |
| 514312 (270kB) | FKM | black | 75 | Food & Pharma / Extraction tested | FDA 177.2600 USP XXIII, class VI | -20/+200 |
| 514676 (270kB) | FKM | black | 75 | Food & Pharma / Extraction tested | FDA 177.2600 USP XXV, class VI ADI | -20/+200 |
| Compound Number |
Elastomer |
Colour |
Hardness IRHD ±5 | Description / Application |
Certificates | Temp. resistance °C |
|---|---|---|---|---|---|---|
| Silicone 714742 (270kB) | VMQ | white | 40 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -60/+200 |
| Silicone 714747 (270kB) | VMQ | transl | 40 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -60/+200 |
| Silicone 714748 (270kB) | VMQ | red | 40 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -60/+200 |
| Silicone 714762 (270kB) | VMQ | white | 60 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -60/+200 |
| Silicone 714767 (270kB) | VMQ | transl. | 60 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -60/+200 |
| Silicone 714768 (270kB) | VMQ | red | 60 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -60/+200 |
| Silicone ST-EC-60-001 (271kB) | VMQ | white | 60 | Standard cord quality | FDA 177.2600 USP XXIII, class VI BGVV XVA (BfR) ADI | -60/+200 |
| Silicone 714177 (271kB) | VMQ | red | 70 | General purpose quality | FDA 177.2600 ADI | -60/+200 |
| Silicone 714003 (271kB) | VMQ | blue | 70 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -60/+200 |
| Silicone 714001 (271kB) | VMQ | transp. | 70 | Food & Pharma / Platinum cured / Extraction tested | FDA 177.2600 USP XXIII, class VI BGVV XVA (BfR) ADI | -60/+200 |
| Silicone 714625 (271kB) | VMQ | light red | 70 | Food & Pharma | FDA 177.2600 DVGW, ADI | -60/+200 |
| Silicone 714002 (270kB) | VMQ | transp. | 75 | Food & Pharma / Peroxide cured / Extraction tested | FDA 177.2600 USP XXIII, class VI BGVV XVA (BfR) KTW, WRC, ADI | -60/+220 |
| Silicone 714206 (271kB) | VMQ | red | 75 | Food & Pharma / Peroxidecured / Also as Vulc-O-ring | FDA 177.2600 ADI | -60/+200 |
| Silicone 714006 (271kB) | VMQ | red | 75 | Food & Pharma / Peroxidecured / Also as Vulc-O-ring | FDA 177.2600 3A, ADI | -60/+200 |
| Silicone 714782 (270kB) | VMQ | white | 80 | Food & Pharma / Peroxidecured / Also as Vulc-O-ring | FDA 177.2600 ADI | -60/+200 |
| Silicone 714787 (270kB) | VMQ | transl. | 80 | Food & Pharma / Peroxidecured / Also as Vulc-O-ring | FDA 177.2600 ADI | -60/+200 |
| Silicone VMQ 714788 (270kB) | VMQ | red | 80 | Food & Pharma / Peroxidecured / Also as Vulc-O-ring | FDA 177.2600 ADI | -60/+200 |
| Compound Number |
Elastomer |
Colour |
Hardness IRHD ±5 | Description / Application |
Certificates | Temp. resistance °C |
|---|---|---|---|---|---|---|
| Teflex® Silicone (270kB) | VMQ/FEP/PFA | red | Food & Pharma / Peroxidecured / Also as Vulc-O-ring | FDA 177.2600 ADI | -60/+200 | |
| Teflex® Genuine Viton® (271kB) | FKM/FEP/PFA | black | High performance | FDA 177.2600 USP class VI ADI | -20/+200 |