Segments | Environment | Elastomers | Sealing Considerations |
---|---|---|---|
Crystal Growth (Pulling) | 25 to 200 C .001 - .01 torr | FKM | High thermal stability, chemical resistance, good vacuum performance |
Thermal (LPCVD) Nitride, Oxide, ... | 23 to 300 C .5 - 1.0 torr | FKM, VMQ, FFKM | High thermal stability, chemical resistance, good vacuum performance |
Track & Lithography | 25 to 100 C ambient | FKM, EPDM FFKM (AU) | Chemical resistance - solvents |
Dry Etch | 25 to 200 C .1 - 1.0 torr | FKM, FFKM | Chemical resistance, plasma resistance, thermal stability, non-black preferred |
Wet Etch | 25 to 200 C ambient | FKM, TFE, FFKM | Chemical resistance, no elemental contamination |
Resist Stripping | 25 to 250 C .001 - .01 torr | FVMQ, VMQ, FKM, FFKM | Chemical resistance - especially oxygen- rich and ozone environment |
Cleaning | 25 to 200 C ambient | FKM, FFKM | Acid and solvent resistance, some high pH chemical resistance |
Chemical Vapor Deposition (CVD) | 25 to 250 C .001 - .01 torr | FKM, FFKM | High vacuum performance, chemical resistance, thermal stability |
Ion Implant | 25 to 200 C .0000001 torr | NBR, FKM | Ultrahigh vacuum performance, low outgassing and permeation |
Physical Vapor Deposition (PVD) | 25 to 200 C .000001 - .02 torr | FKM | Ultrahigh vacuum performance, low outgassing and permeation |
Chemical Mechanical | 25 to 80 C ambient | EPDM, FFKM | Abrasion resistance, high pH chemical resistance |
Plus d'information concernant les joint toriques d'ERIKS pour l'industrie de semiconducteur
Si vous avez des questions concernant ERIKS Sealing & Polymer, remplir le formulaire ci-dessous ou contacter la location d'ERIKS Sealing & Polymer le plus proche.
Compound number | Material | Nominal hardness | Compliances | Application | Colour | Minimum temperature | Maximum temperature | Datasheet |
---|---|---|---|---|---|---|---|---|
4079 | Kalrez® | ADI,REACH,RoHS | Semiconductor | Chemical Processing | Black | -10.0 | 316.0 | ||
8002 | Kalrez® | ADI,REACH,RoHS | Semiconductor | Clear | -10.0 | 250.0 | ||
8085 | Kalrez® | ADI,REACH,RoHS | Semiconductor | Beige | -10.0 | 240.0 | ||
8475 | Kalrez® | ADI,REACH,RoHS | Semiconductor | White | -10.0 | 300.0 | ||
8575 | Kalrez® | ADI,REACH,RoHS | Semiconductor | White | -10.0 | 300.0 | ||
9100 | Kalrez® | ADI,REACH,RoHS | Semiconductor | Transluc. | -10.0 | 300.0 | ||
2037UP | Kalrez® | ADI,REACH,RoHS | Semiconductor | White | -10.0 | 220.0 | ||
6375UP | Kalrez® | ADI,REACH,RoHS | Semiconductor | Black | -10.0 | 275.0 | ||
7075UP | Kalrez® | ADI,REACH,RoHS | Semiconductor | Black | -10.0 | 327.0 |