| Compound Number | Elastomer | Colour | Hardness IRHD ±5 | Description / Application | Certificates | Temp. resistance °C |
|---|---|---|---|---|---|---|
| 559270 (455kB) | EPDM | black | 70 | Food-Pharma industry / Extraction tested | FDA 177.2600 ADI | -55/+150 |
| 559272 (455kB) | EPDM | white | 70 | Food-Pharma industry / Extraction tested | FDA 177.2600 ADI | -55/+150 |
| Compound Number | Elastomer | Colour | Hardness IRHD ±5 | Description / Application | Certificates | Temp. resistance °C |
|---|---|---|---|---|---|---|
| 514670 (455kB) | FKM | black | 70 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -20 / +200 |
| 514672 (455kB) | FKM | white | 70 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -20 / +200 |
| 514674 (510kB) | FKM | blue | 70 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -20 / +200 |
| 514680 (107kB) | FKM | black | 80 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -20 / +200 |
| 514690 (455kB) | FKM | black | 90 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -20 / +200 |
| 514694 (107kB) | FKM | blue | 90 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -20 / +200 |
| Compound Number | Elastomer | Colour | Hardness IRHD ±5 | Description / Application | Certificates | Temp. resistance °C |
|---|---|---|---|---|---|---|
| 366470 (152kB) | NBR | black | 70 | Food-Pharma / extraction tested | FDA 21 CFR ADI | -30 / +120 |
| 366472 (107kB) | NBR | white | 70 | Food-Pharma / extraction tested | FDA 177.2600 | -30 / +120 |
| 366480 (455kB) | NBR | black | 80 | Food-Pharma | FDA 177.2600 ADI | -30 / +120 |
| 366490 (510kB) | NBR | black | 90 | Food-Pharma / Extraction tested | FDA 177.2600 ADI | -30 / +120 |
| Compound Number | Elastomer | Colour | Hardness IRHD ±5 | Description / Application | Certificates | Temp. resistance °C |
|---|---|---|---|---|---|---|
| 714742 (455kB) | VMQ | white | 40 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -60 / +200 |
| 714747 (455kB) | VMQ | translucent | 40 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -60 / +200 |
| 714748 (455kB) | VMQ | red | 40 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -60 / +200 |
| 714762 (455kB) | VMQ | white | 60 | Food & Pharma / Extraction tested | FDA 177.2600 AD | -60 / +200 |
| 714767 (455kB) | VMQ | translucent | 60 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -60 / +200 |
| 714768 (455kB) | VMQ | red | 60 | Food & Pharma / Extraction tested | FDA 177.2600 ADI | -60 / +220 |
| 714782 (455kB) | VMQ | white | 80 | Food & Pharma / Peroxidecured / Also as Vulc-O-ring | FDA 177.2600 ADI | -60 / +200 |
| 714787 (455kB) | VMQ | translucent | 80 | Food & Pharma / Peroxidecured / Also as Vulc-O-ring | FDA 177.2600 ADI | -60 / +200 |
| 714788 (455kB) | VMQ | red | 80 | Food & Pharma / Peroxidecured / Also as Vulc-O-ring | FDA 177.2600 ADI | -60 / +200 |












